Who is earning money on Tour?
June 23rd, 2009 • Related • Filed Under
| 1 | Phil Mickelson | 12 | $3,810,560.80 |
| 2 | Tiger Woods | 8 | $3,480,163.00 |
| 3 | Geoff Ogilvy | 13 | $3,346,453.80 |
| — 2009 PGA Money Leaders — | |||
| (As of 6/23/2009) | |||
| Rank | Player | Wins | Money |
| 1 | Phil Mickelson | 12 | $3,810,560.80 |
| 2 | Tiger Woods | 8 | $3,480,163.00 |
| 3 | Geoff Ogilvy | 13 | $3,346,453.80 |
| 4 | Zach Johnson | 16 | $3,305,441.50 |
| 5 | Steve Stricker | 14 | $3,193,457.80 |
| 6 | Sean O’Hair | 14 | $3,123,964.30 |
| 7 | Kenny Perry | 15 | $2,812,240.80 |
| 8 | Brian Gay | 16 | $2,740,535.00 |
| 9 | Lucas Glover | 15 | $2,646,052.80 |
| 10 | Nick Watney | 14 | $2,587,386.30 |
| 11 | Paul Casey | 9 | $2,560,610.00 |
| 12 | Rory Sabbatini | 15 | $2,419,619.30 |
| 13 | Jim Furyk | 13 | $2,195,006.80 |
| 14 | Dustin Johnson | 16 | $2,116,595.00 |
| 15 | David Toms | 15 | $2,025,114.80 |
| 16 | Ian Poulter | 11 | $1,965,115.90 |
| 17 | Retief Goosen | 12 | $1,910,767.90 |
| 18 | Kevin Na | 15 | $1,890,218.60 |
| 19 | Angel Cabrera | 10 | $1,713,196.00 |
| 20 | Tim Clark | 14 | $1,707,776.10 |
| 21 | Mike Weir | 14 | $1,675,328.80 |
| 22 | Brian Davis | 18 | $1,609,951.30 |
| 23 | Charley Hoffman | 15 | $1,545,078.40 |
| 24 | Jerry Kelly | 15 | $1,528,557.40 |
| 25 | John Rollins | 16 | $1,450,465.00 |
| 26 | Luke Donald | 13 | $1,449,449.80 |
| 27 | Steve Marino | 17 | $1,440,935.10 |
| 28 | Pat Perez | 12 | $1,428,201.40 |
| 29 | Charles Howell III | 17 | $1,410,997.80 |
| 30 | Mark Wilson | 15 | $1,399,812.40 |
| 31 | Y.E. Yang | 13 | $1,384,538.10 |
| 32 | Camilo Villegas | 14 | $1,364,517.50 |
| 33 | Justin Leonard | 16 | $1,254,068.40 |
| 34 | Hunter Mahan | 15 | $1,253,719.40 |
| 35 | Davis Love III | 15 | $1,220,519.10 |
| 36 | Ben Crane | 16 | $1,206,022.10 |
| 37 | John Mallinger | 17 | $1,191,189.80 |
| 38 | John Senden | 17 | $1,186,389.40 |
| 39 | Charlie Wi | 15 | $1,182,100.40 |
| 40 | Bubba Watson | 14 | $1,154,337.40 |
| 41 | Stewart Cink | 14 | $1,109,516.50 |
| 42 | John Merrick | 17 | $1,107,214.90 |
| 43 | Briny Baird | 17 | $1,083,576.30 |
| 44 | Jason Dufner | 16 | $1,015,978.70 |
| 45 | J.B. Holmes | 16 | $1,004,009.94 |
| 46 | Chad Campbell | 15 | $991,043.00 |
| 47 | Robert Allenby | 13 | $981,288.30 |
| 48 | Brett Quigley | 17 | $972,664.25 |
| 49 | Ernie Els | 12 | $949,110.10 |
| 50 | Anthony Kim | 12 | $940,282.70 |
| 51 | Jonathan Byrd | 14 | $930,931.06 |
| 52 | Matt Kuchar | 15 | $916,714.56 |
| 53 | D.A. Points | 16 | $908,358.70 |
| 54 | Jason Day | 11 | $874,488.56 |
| 55 | Stephen Ames | 14 | $866,638.20 |
| 56 | Bob Estes | 15 | $864,463.25 |
| 57 | Jeff Overton | 17 | $864,168.40 |
| 58 | Vijay Singh | 14 | $860,331.75 |
| 59 | K.J. Choi | 14 | $842,893.10 |
| 60 | Woody Austin | 14 | $833,308.00 |
| 61 | Fred Couples | 10 | $828,095.00 |
| 62 | Jeff Klauk | 17 | $814,723.50 |
| 63 | James Nitties | 19 | $760,226.70 |
| 64 | Boo Weekley | 14 | $758,922.20 |
| 65 | J.J. Henry | 17 | $758,347.56 |
| 66 | Paul Goydos | 14 | $757,520.94 |
| 67 | James Driscoll | 10 | $757,067.75 |
| 68 | Kevin Sutherland | 16 | $746,285.80 |
| 69 | Bill Haas | 17 | $742,936.20 |
| 70 | D.J. Trahan | 19 | $742,038.60 |
| 71 | Scott Piercy | 16 | $737,424.00 |
| 72 | Ted Purdy | 18 | $736,222.20 |
| 73 | Mathew Goggin | 15 | $714,481.30 |
| 74 | Adam Scott | 13 | $691,884.70 |
| 75 | Michael Bradley | 8 | $670,417.00 |
| 76 | Fredrik Jacobson | 14 | $639,332.56 |
| 77 | Alex Cejka | 18 | $630,505.30 |
| 78 | Ricky Barnes | 13 | $628,496.50 |
| 79 | Aaron Baddeley | 13 | $622,134.56 |
| 80 | Scott McCarron | 15 | $621,956.10 |
| 81 | Scott Verplank | 14 | $620,126.20 |
| 82 | David Duval | 14 | $613,114.00 |
| 83 | Bo Van Pelt | 16 | $611,874.56 |
| 84 | Marc Leishman | 15 | $609,550.44 |
| 85 | Bryce Molder | 9 | $606,784.56 |
| 86 | Tim Petrovic | 18 | $600,380.00 |
| 87 | Ryan Moore | 16 | $600,338.90 |
| 88 | Webb Simpson | 17 | $591,496.50 |
| 89 | Ryuji Imada | 16 | $583,156.25 |
| 90 | Rod Pampling | 14 | $572,328.70 |
| 91 | Mark Calcavecchia | 13 | $565,210.25 |
| 92 | Rich Beem | 15 | $557,545.80 |
| 93 | Lee Janzen | 13 | $538,536.06 |
| 94 | Andres Romero | 13 | $537,009.00 |
| 95 | George McNeill | 16 | $536,711.25 |
| 96 | Steve Flesch | 14 | $527,435.75 |
| 97 | Daniel Chopra | 16 | $526,127.60 |
| 98 | Will MacKenzie | 15 | $516,807.66 |
| 99 | Nick O’Hern | 14 | $515,219.34 |
| 100 | Kevin Streelman | 16 | $515,178.70 |
| 101 | Matt Bettencourt | 18 | $510,890.40 |
| 102 | Todd Hamilton | 18 | $489,728.25 |
| 103 | Tommy Armour III | 13 | $488,564.00 |
| 104 | Sergio Garcia | 9 | $481,192.22 |
| 105 | Heath Slocum | 17 | $476,727.00 |
| 106 | Michael Letzig | 16 | $475,488.60 |
| 107 | Bill Lunde | 16 | $472,536.25 |
| 108 | Jeff Maggert | 15 | $460,094.00 |
| 109 | Richard Johnson | 16 | $434,617.72 |
| 110 | Chris DiMarco | 17 | $422,964.28 |
| 111 | Ben Curtis | 12 | $419,511.50 |
| 112 | Jason Bohn | 14 | $414,734.66 |
| 113 | Padraig Harrington | 13 | $400,919.53 |
| 114 | Tom Lehman | 11 | $399,587.00 |
| 115 | Aron Price | 15 | $396,828.38 |
| 116 | Chris Stroud | 17 | $389,358.97 |
| 117 | Harrison Frazar | 16 | $389,070.84 |
| 118 | Greg Owen | 17 | $381,934.50 |
| 119 | Greg Chalmers | 14 | $380,203.97 |
| 120 | Stuart Appleby | 15 | $362,505.25 |
| 121 | Brendon de Jonge | 17 | $358,478.56 |
| 122 | Justin Rose | 12 | $356,187.60 |
| 123 | Trevor Immelman | 12 | $352,494.28 |
| 124 | Nicholas Thompson | 19 | $348,305.00 |
| 125 | Kevin Stadler | 9 | $344,505.10 |
| 126 | Cliff Kresge | 17 | $343,598.06 |
| 127 | Matt Weibring | 11 | $340,513.50 |
| 128 | Cameron Beckman | 15 | $336,086.10 |
| 129 | Ross Fisher | 7 | $333,346.00 |
| 130 | Vaughn Taylor | 17 | $327,612.34 |
| 131 | Brad Adamonis | 16 | $323,260.80 |
| 132 | Nathan Green | 16 | $322,057.47 |
| 133 | Tim Herron | 16 | $317,958.10 |
| 134 | Bart Bryant | 15 | $303,605.47 |
| 135 | Robert Garrigus | 13 | $302,676.88 |
| 136 | Joe Ogilvie | 16 | $297,043.22 |
| 137 | Tim Wilkinson | 14 | $297,008.10 |
| 138 | Carl Pettersson | 19 | $295,617.56 |
| 139 | Dean Wilson | 17 | $290,102.50 |
| 140 | Rocco Mediate | 13 | $282,567.22 |
| 141 | Matt Jones | 8 | $279,530.84 |
| 142 | Troy Matteson | 18 | $276,729.75 |
| 143 | Glen Day | 15 | $271,913.94 |
| 144 | Ken Duke | 17 | $269,117.06 |
| 145 | Brandt Jobe | 7 | $265,840.70 |
| 146 | Charles Warren | 10 | $263,638.38 |
| 147 | Johnson Wagner | 16 | $260,008.00 |
| 148 | Shigeki Maruyama | 5 | $256,330.90 |
| 149 | Scott Sterling | 9 | $255,623.25 |
| 150 | Spencer Levin | 14 | $252,122.80 |
| 151 | Roland Thatcher | 6 | $246,680.00 |
| 152 | David Mathis | 14 | $243,235.38 |
| 153 | Tom Pernice, Jr. | 16 | $242,835.75 |
| 154 | Chez Reavie | 17 | $240,015.00 |
| 155 | Jose Maria Olazabal | 4 | $239,629.40 |
| 156 | Corey Pavin | 14 | $237,880.00 |
| 157 | Shaun Micheel | 11 | $235,121.10 |
| 158 | Jarrod Lyle | 16 | $234,314.58 |
| 159 | Jonathan Kaye | 10 | $232,194.69 |
| 160 | Jason Gore | 13 | $231,434.84 |
| 161 | Steve Lowery | 16 | $227,053.33 |
| 162 | Aaron Watkins | 9 | $223,129.00 |
| 163 | Mark Brooks | 10 | $209,042.00 |
| 164 | Brendon Todd | 11 | $203,840.66 |
| 165 | Ryan Palmer | 16 | $203,348.61 |
| 166 | Kent Jones | 13 | $199,726.66 |
| 167 | Michael Allen | 13 | $194,245.56 |
| 168 | Parker McLachlin | 16 | $191,082.00 |
| 169 | Jimmy Walker | 13 | $189,228.98 |
| 170 | Joe Durant | 12 | $170,972.25 |
| 171 | Patrick Sheehan | 7 | $168,098.36 |
| 172 | Billy Mayfair | 17 | $162,876.00 |
| 173 | Dudley Hart | 14 | $158,398.81 |
| 174 | Jay Williamson | 11 | $155,881.88 |
| 175 | Jeff Quinney | 13 | $143,799.73 |
| 176 | J.P. Hayes | 9 | $142,633.00 |
| 177 | Mathias Gronberg | 6 | $136,194.00 |
| 178 | John Huston | 13 | $135,476.28 |
| 179 | Chris Riley | 10 | $129,861.43 |
| 180 | Marc Turnesa | 18 | $128,565.83 |
| 181 | Garrett Willis | 4 | $125,050.00 |
| 182 | Martin Laird | 15 | $121,776.91 |
| 183 | David Berganio, Jr. | 12 | $115,517.09 |
| 184 | Kris Blanks | 10 | $113,522.86 |
| 185 | Brandt Snedeker | 12 | $110,416.60 |
| 186 | Gary Woodland | 15 | $108,431.00 |
| 187 | Colt Knost | 14 | $108,333.65 |
| 188 | Greg Kraft | 16 | $102,686.25 |
| 189 | Tag Ridings | 8 | $99,577.44 |
| 190 | Frank Lickliter II | 7 | $99,152.23 |
| 191 | Kirk Triplett | 13 | $93,741.00 |
| 192 | Tommy Gainey | 8 | $92,074.44 |
| 193 | Derek Fathauer | 15 | $91,316.73 |
| 194 | Paul Stankowski | 5 | $90,444.75 |
| 195 | Casey Wittenberg | 14 | $81,366.25 |
| 196 | Peter Lonard | 18 | $74,660.67 |
| 197 | Chris Smith | 3 | $71,424.50 |
| 198 | Sandy Lyle | 1 | $71,400.00 |
| 199 | Eric Axley | 18 | $68,843.65 |
| 200 | Ronnie Black | 2 | $63,798.00 |
| 201 | Wil Collins | 9 | $63,719.40 |
| 202 | Rick Price | 12 | $56,866.00 |
| 203 | Chris Couch | 8 | $56,665.29 |
| 204 | Arjun Atwal | 4 | $55,675.84 |
| 205 | Guy Boros | 3 | $55,650.00 |
| 206 | Omar Uresti | 5 | $52,148.40 |
| 207 | Len Mattiace | 1 | $49,742.73 |
| 208 | Larry Mize | 1 | $46,575.00 |
| 209 | James Oh | 12 | $46,472.63 |
| 210 | Robert Karlsson | 7 | $45,000.00 |
| 211 | Notah Begay III | 12 | $42,345.00 |
| 212 | Jay Delsing | 4 | $41,790.00 |
| 213 | Peter Tomasulo | 15 | $40,973.37 |
| 214 | Jesper Parnevik | 11 | $38,571.75 |
| 215 | Bob Heintz | 9 | $38,400.40 |
| 216 | Scott Gutschewski | 11 | $38,397.38 |
| 217 | Steve Elkington | 11 | $38,199.00 |
| 218 | Fred Funk | 4 | $36,926.00 |
| 219 | Brian Vranesh | 10 | $35,731.00 |
| 220 | Brian Bateman | 14 | $35,378.75 |
| 221 | Robert Damron | 3 | $31,150.00 |
| 222 | Darron Stiles | 10 | $30,476.25 |
| 223 | Carlos Franco | 7 | $27,693.00 |
| 224 | Brad Faxon | 14 | $27,046.43 |
| 225 | David Peoples | 2 | $22,570.00 |
| 226 | Marco Dawson | 5 | $22,570.00 |
| 227 | Arron Oberholser | 3 | $21,600.00 |
| 228 | Bob Tway | 7 | $20,400.00 |
| 229 | Billy Andrade | 12 | $19,654.00 |
| 230 | Loren Roberts | 2 | $19,600.00 |
| 231 | Dicky Pride | 5 | $17,548.00 |
| 232 | Matthew Borchert | 10 | $16,589.00 |
| 233 | Jose Coceres | 6 | $14,036.25 |
| 234 | Steve Allan | 10 | $13,671.00 |
| 235 | Stephen Leaney | 7 | $12,597.00 |
| 236 | Skip Kendall | 2 | $12,300.00 |
| 237 | Leif Olson | 10 | $12,152.00 |
| 238 | John Daly | 1 | $12,096.00 |
| 239 | David Gossett | 1 | $11,480.00 |
| 240 | Greg Norman | 2 | $11,229.00 |
| 241 | Troy Kelly | 9 | $11,178.00 |
| 242 | Paul Azinger | 4 | $10,800.00 |
| 243 | Tom Scherrer | 2 | $9,363.85 |
| 244 | Neal Lancaster | 3 | $7,700.00 |
| 245 | Tyler Aldridge | 9 | $7,210.00 |
| 246 | Robin Freeman | 3 | $6,930.00 |

Pingback by Who is earning money on Tour? | Golf Fanatics Network on 23 June 2009:
[...] the rest here: Who is earning money on Tour? birthday, clubs-and-courses, david, european, european-tour, featured, filed-under, golf-links, [...]