Duffers Winners and Losers Picks
I almost stuck my foot in it this time. But then Dustin Johnson Withdrew and Paul Azinger was Disqualified and that put me way ahead. Paul Azinger was disqualified from the Travelers Championship late today for playing with a non-conforming ball. Azinger’s Callaway ball was added to the nonconforming list on June 3. Unfortunately for Azinger, who has been playing on a medical extension, this is pretty much the end for him on the PGA Tour as he turns 50 on January 6. Welcome to the Champions Tour in 2010, Paul.
You can reference my original story! SEE IT HERE!
| Duffer’s Winners and Losers Grid | ||||||||
| Postion / Player | Thursday | Friday | Saturday | Sunday | ||||
| Projected Winners | ||||||||
| 1 Sergio | -3 | T38 | ||||||
| 2 Vijay | -4 | T17 | ||||||
| 3 Justin | -2 | T69 | ||||||
| 4 Zach | -3 | T38 | ||||||
| 5 Kenny | -9 | 1 | ||||||
| 6 Stewart | 1 | T119 | ||||||
| 7 Hunter | -4 | T17 | ||||||
| 8 Kevin | -3 | T38 | ||||||
| 9 Harrison | 1 | T119 | ||||||
| 10 Jesper | -3 | T38 | ||||||
| Projected Losers | ||||||||
| 1 Eric Axley | 4 | T143 | ||||||
| 2 Chad Campbell | -3 | T38 | ||||||
| 3 Bubba Watson | -4 | T17 | ||||||
| 4 Brendon de Jonge | E | T106 | ||||||
| 5 Daniel Chopra | -2 | T69 | ||||||
| 6 Kevin Streelman | -2 | T69 | ||||||
| 7 Paul Azinger | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ |
| 8 Kevin Stadler | -3 | T38 | ||||||
| 9 Dustin Johnson | W/D | W/D | W/D | W/D | W/D | W/D | W/D | W/D |
| 10 Ben Curtis | -2 | T69 | ||||||
| Winers Average 49.4 | Losers Average 85.9 | |||||||
So, Duffer is doing quite well almost 2 : 1 on Winners over Losers.

Pingback by Duffers Winners and Losers Picks | Golf Fanatics Network on 25 June 2009:
[...] here: Duffers Winners and Losers Picks archives, birthday, champion-tour, clubs-and-courses, european-tour, featured, filed-under, [...]