World heavyweights at the Open de France ALSTOM in Paris
Padraig Harrington is the headliner at the Open de France. Indeed the world number 11 has set the table for showing off his ability. But it has been a rocky 2009 season for the Irishman and he is up against some good competition. The golfers featured in the graphic below are not to be trifled with, and there are some other fine golfers not on that list.
The European Tour has a fine golfing tradition. Ian Poulter can get hot at any time. Lee Westwood has all the tools necessary. After Martin Kaymer, look there is Angel Cabrera…what did he win recently? Oh yes, the 2009 Masters Tournament. Angel has the GREEN JACKET! He might be a force to recon with. THIS IS GOING TO BE A FUN TOURNAMENT. Enjoy.
| European Tour – Open de France ALSTOM, Paris, France | |||||||||
| TeeTime | Name | World Rank | Par | 1 | 2 | 3 | 4 | Total | |
| 8:20 | HARRINGTON, Padraig | 11 | |||||||
| 8:20 | POULTER, Ian | 16 | |||||||
| 13:20 | WESTWOOD, Lee | 19 | |||||||
| 7:50 | KAYMER, Martin | 28 | |||||||
| 13:20 | CABRERA, Angel | 29 | |||||||
| 13:10 | QUIROS, Alvaro | 32 | |||||||
| 7:50 | KJELDSEN, Søren | 36 | |||||||
| 8:00 | SINGH, Jeev Milkha | 40 | |||||||
| 8:00 | JIMÉNEZ, Miguel Angel | 41 | |||||||
| 13:00 | McDOWELL, Graeme | 44 | |||||||
| 7:50 | WILSON, Oliver | 48 | |||||||
| 8:40 | JAIDEE, Thongchai | 53 | |||||||
| 13:00 | FDEZ-CASTAÑO, Gonzalo | 54 | |||||||
| 8:10 | HANSEN, Søren | 55 | |||||||
| 8:50 | OOSTHUIZEN, Louis | 60 | |||||||
| 13:40 | SCHWARTZEL, Charl | 62 | |||||||

Pingback by World heavyweights at the Open de France ALSTOM in Paris : Golf … | directoryofparis on 1 July 2009:
[...] Read the rest here: World heavyweights at the Open de France ALSTOM in Paris : Golf … [...]