Preview of the Disney Tournament
The Disney Children’s Miracle Network Classic Golf Tournament kicks off tomorrow. Who will win it and what does this week mean to many on the PGA Tour?
DAVIS LOVE III. has enjoyed coming to DisneyWorld in the Fall. Love has finished well in his last seven trips to Disney. The question is The defending champion discovers the magic again this week. Love has finished in the Top 10 only twice this year, in January and June. I don’t know if Davis can can get there this week.
Zach Johnson has been stroking the ball well all year. Zach has 2 wins this year along with a second, a third and a fifth place. Zach is having a really good year. His history here is that he has not won this event, yet.
For David Duval this is a very important tournament. David sits right on the “bubble” to get his Tour Card for next year. And this is the last tournament to add or subtract points. I think David will respond positively to the pressure. On the other hand, David has only made 6 of 21 cuts this year and he has finished on the Top 25 only once. He is in 125th place on the money list largely on his second place at the
U.S. Open Championship.
Tim “Lumpy” Herron is below the bubble by about $20,000. Lumpy has 15 cuts made and 7 Top 25’s this year. While he only has 4 career wins, we have seen other near 40 year olds kick it in gear with all their experience.
Rickie Fowler has been a professional golfer since September 11 when he played as a professional the Albertsons Boise Open on the Nationwide Tour. Today marks the end of his second month on the PGA Tour. At the Justin Timberlake Shriners Hospitals for Children Open Fowler tied for 7th ($ 113,700.00) and then at the Frys.com Open Fowler tied for 2nd
(
$ 440,000.00). In order to get his card, Rickie needs a around a 6th place finish or better this week. A win for the 20 year-old would really put an end to the speculation.
This tournament is a dividing line for many. Today, some are still members of the PGA Tour, a part of The Show, and on Monday if not by the cut Friday night many will need to qualify to get back to the Tour. It is a sobering and nervous time for those who have dedicated themselves to hard work to get to the Tour. They have put themselves on the line week after week. And this is it. It is the end of the 2009 campaign
Here is the list of those who may not be back on the PGA Tour next year. SOme of these guys still have a year of eligibility from winning a tournament and some have eligibility for other reasons and many will get sponsors exemptions here and there. But many lives are about to change…
120 120 Richard S. Johnson 25 $676,878
121 121 Ricky Barnes 22 $672,437
122 122 Steve Flesch 26 $668,052
123 123 Robert Garrigus 24 $657,204
124 124 Rich Beem 25 $636,831
125 125 David Duval 21 $623,824
126 126 Chris Riley 21 $613,027
127 127 Jeff Maggert 27 $611,316
128 128 Tim Herron 26 $602,453
129 129 Matt Jones 16 $593,313
130 130 Jimmy Walker 23 $589,833
131 131 Will MacKenzie 23 $586,836
132 132 Nicholas Thompson 30 $571,778
133 133 Todd Hamilton 28 $570,445
134 134 Stuart Appleby 25 $562,837
135 135 Joe Ogilvie 28 $540,850
136 136 Tom Pernice, Jr. 25 $525,800
137 137 Brendon de Jonge 28 $524,270
138 138 Chris DiMarco 28 $511,225
139 139 Tommy Armour III 18 $503,306
140 140 Spencer Levin 24 $501,999
141 141 Rocco Mediate 21 $484,757
142 142 Aron Price 26 $477,631
143 143 Matt Weibring 21 $469,216
144 144 Charles Warren 19 $464,927
145 145 Corey Pavin 22 $464,703
146 146 Cliff Kresge 27 $464,401
147 147 Chez Reavie 26 $448,525
148 148 Glen Day 25 $445,720
149 149 Tom Lehman 15 $442,600
150 150 Ryan Palmer 25 $437,120
151 151 Carl Pettersson 28 $433,005
152 152 Dean Wilson 28 $425,210
153 153 Leif Olson 20 $412,966
154 154 Jason Gore 23 $408,811
155 155 Trevor Immelman 13 $395,244
156 156 Billy Mayfair 27 $392,068
157 157 Johnson Wagner 25 $381,931
158 158 Ken Duke 28 $373,473
159 159 Casey Wittenberg 24 $365,277
160 160 David Mathis 26 $364,959
161 161 Tag Ridings 16 $363,597
162 162 Brad Adamonis 24 $333,971
163 163 Steve Lowery 26 $329,114
164 164 Jonathan Kaye 17 $327,408
165 165 Bart Bryant 17 $326,590
166 166 Peter Lonard 29 $324,331
167 167 Scott Sterling 16 $318,597
168 168 Bob Heintz 19 $312,699
169 169 J.P. Hayes 15 $300,102
170 170 Tim Wilkinson 14 $297,008
171 171 Kris Blanks 19 $296,931
172 172 Jarrod Lyle 20 $275,195
173 173 Parker McLachlin 24 $275,033
174 174 Brandt Jobe 8 $265,841
175 175 Aaron Watkins 17 $263,969
176 176 Mark Brooks 17 $263,074
177 177 Shaun Micheel 16 $257,590
178 178 Shigeki Maruyama 5 $256,331
179 179 Patrick Sheehan 14 $253,878
180 180 Joe Durant 19 $250,720
181 181 Kent Jones 23 $249,239
182 182 Steve Elkington 22 $243,404
183 183 Jose Maria Olazabal 4 $239,629
184 184 Jay Williamson 21 $217,955
185 185 Brendon Todd 20 $203,841
186 186 Dicky Pride 10 $202,580
187 187 Brian Vranesh 19 $198,567
188 188 Darron Stiles 19 $188,586
189 189 Marc Turnesa 29 $187,246
190 190 Mathias Gronberg 12 $184,963
191 191 Frank Lickliter II 14 $183,419
192 192 Scott Gutschewski 18 $183,375
193 193 Colt Knost 23 $180,754
194 194 Omar Uresti 9 $166,649
195 195 Garrett Willis 6 $164,905
196 196 Dudley Hart 13 $158,399
197 197 Greg Kraft 20 $156,686
198 198 Kirk Triplett 20 $155,480
199 199 John Huston 13 $135,476
200 200 Michael Sim 3 $130,188
201 201 Peter Tomasulo 24 $128,706
202 202 Tommy Gainey 15 $128,347
203 203 Derek Fathauer 24 $125,305
204 204 Gary Woodland 18 $121,031
205 205 David Berganio, Jr. 15 $115,517
206 206 Paul Stankowski 9 $90,445
207 207 Wil Collins 17 $84,569
208 208 Eric Axley 29 $83,152
209 209 Arjun Atwal 11 $76,676
210 210 Guy Boros 7 $74,440
211 211 Ronnie Black 3 $72,478
212 212 Chris Smith 3 $71,425
213 213 Sandy Lyle 2 $71,400
214 214 Neal Lancaster 6 $69,774
215 215 John Daly 6 $68,815
216 216 Skip Kendall 3 $62,700
217 217 Carlos Franco 10 $60,261
218 218 Jesper Parnevik 14 $58,712
219 219 Brad Faxon 22 $57,213
220 220 Rick Price 20 $56,866
221 221 Chris Couch 8 $56,665
222 222 Notah Begay III 15 $54,645
223 223 Bob Tway 12 $54,358
224 224 Loren Roberts 3 $51,257
225 225 Jeff Sluman 2 $50,400
226 226 Jay Delsing 7 $49,860
227 227 Len Mattiace 1 $49,743
228 228 Arron Oberholser 4 $48,017
229 229 Larry Mize 1 $46,575
230 230 James Oh 20 $46,473
231 231 David Peoples 6 $45,122
232 232 Brian Bateman 24 $43,611
233 233 Fred Funk 6 $36,926
234 234 Matthew Borchert 18 $34,324
235 235 Mark Hensby 5 $32,250
236 236 Scott Hoch 1 $31,657
237 237 Robert Damron 5 $31,150
238 238 Troy Kelly 16 $25,828
239 239 Tyler Aldridge 16 $24,370
240 240 Marco Dawson 6 $22,570
241 241 Stephen Leaney 11 $21,993
242 242 Billy Andrade 17 $19,654
243 243 Olin Browne 9 $17,712
244 244 Mark O’Meara 2 $15,547
245 245 Jose Coceres 6 $14,036
246 246 Tom Byrum 4 $13,872
247 247 Steve Allan 17 $13,671
248 248 David Gossett 5 $11,480
249 249 Craig Barlow 5 $11,271
250 250 Greg Norman 3 $11,229
251 251 Paul Azinger 8 $10,800
252 252 Ernie Gonzalez 1 $10,788
253 253 Spike McRoy 1 $10,500
254 254 Tom Scherrer 2 $9,364
255 255 Robin Freeman 5 $6,930
256 256 Grant Waite 2 $6,756
257 257 Steve Pate 4 $6,030
258 258 J.L. Lewis 4 $5,820
