Euro/Australia Tours – JBWere Masters, Melbourne, Australia -Tiger Woods Wins!

17:38 (5:38 PM) November 15, 2009 - JBWere Masters, Kingston Heath Golf Club, Melbourne, Australia

Tiger Woods (USA) wins at -14 two strokes ahead of  Greg Chalmers (AUS) who was second.

EuropePGA – JBWere Masters,  Melbourne, Australia  Winnings
Pos Name Cnty Hole Par 3 4 Total Euros
1 WOODS Tiger USA   -14 72 68 274 € 173,117.54
2 CHALMERS Greg AUS   -12 69 70 276 € 98,099.94

3 DELAMONTAGNE  François FRA   -10 68 69 278 € 55,541.88
3 DUFNER Jason USA   -10 71 70 278 € 55,541.88
5 NITTIES James AUS   -9 69 73 279 € 38,470.56
6 PERCY Cameron AUS   -8 69 72 280 € 32,699.98
6 SCOTT  Adam AUS   -8 69 69 280 € 32,699.98
8 APPLEBY Stuart AUS   -7 71 71 281 € 27,891.16
9 CAÑIZARES  Alejandro ESP   -6 69 68 282 € 23,723.51
9 ERIKSSON Klas SWE   -6 66 72 282 € 23,723.51
9 SCOTT Craig AUS   -6 70 69 282 € 23,723.51
12 HALL Ashley AUS   -5 72 73 283 € 18,273.52
12 PRESNELL Alistair AUS   -5 66 72 283 € 18,273.52
14 PAMPLING Rodney AUS   -4 70 73 284 € 15,195.87
14 SIM  Michael AUS   -4 69 74 284 € 15,195.87
14 WIESBERGER  Bernd AUT   -4 72 73 284 € 15,195.87
17 BADDELEY  Aaron AUS   -3 76 68 285 € 11,312.75
17 BENSON Seve ENG   -3 70 73 285 € 11,312.75
17 MCKECHNIE Leigh AUS   -3 69 72 285 € 11,312.75
17 WILKINSON  Tim NZL   -3 67 76 285 € 11,312.75
21 BOWDITCH Steven AUS   -2 75 72 286 € 9,232.94
21 EDBERG Pelle SWE   -2 71 71 286 € 9,232.94
21 GOGGIN Mathew AUS   -2 74 74 286 € 9,232.94
21 JONES Steve USA   -2 70 69 286 € 9,232.94
21 LAYCOCK Scott AUS   -2 70 76 286 € 9,232.94
26 BARNES Kurt AUS   -1 75 69 287 € 7,117.05
26 BLAND Adam AUS   -1 73 67 287 € 7,117.05
26 BLAND Richard ENG   -1 73 70 287 € 7,117.05
26 GREEN Richard AUS   -1 72 72 287 € 7,117.05
26 REED Heath AUS   -1 74 68 287 € 7,117.05
26 SPENCE Craig AUS   -1 72 68 287 € 7,117.05
32 GRIFFIN Matthew AUS   Par  69 73 288 € 5,674.41
32 MCKENZIE David AUS   Par  73 73 288 € 5,674.41
32 OGILVY Geoff AUS   Par  71 72 288 € 5,674.41
32 VILLEGAS Manny COL   Par  76 74 288 € 5,674.41
36 GRACE  Branden RSA   1 73 75 289 € 4,520.29
36 KULACZ Rick AUS   1 69 75 289 € 4,520.29
36 LONG Michael NZL   1 70 73 289 € 4,520.29
36 MURPHY Gary IRL   1 71 74 289 € 4,520.29
36 O’MALLEY Peter AUS   1 71 73 289 € 4,520.29
36 ORMSBY Wade AUS   1 73 76 289 € 4,520.29
36 PARRY Craig AUS   1 73 70 289 € 4,520.29
36 PORTER Ewan AUS   1 70 72 289 € 4,520.29
44 MILLAR Matthew AUS   2 72 71 290 € 3,077.64
44 NOLAN Peter AUS   2 74 76 290 € 3,077.64
44 SENDEN John AUS   2 75 73 290 € 3,077.64
44 SLATTERY Lee ENG   2 75 72 290 € 3,077.64
44 STOLZ Andre AUS   2 70 75 290 € 3,077.64
44 TAMPION  Andrew AUS   2 71 73 290 € 3,077.64
44 TOWNSEND Aaron AUS   2 74 69 290 € 3,077.64
51 HALLER Ryan AUS   3 76 71 291 € 1,899.48
51 HOLLOWAY Doug NZL   3 77 73 291 € 1,899.48
51 LITTLE Sam ENG   3 73 76 291 € 1,899.48
51 SHEEHAN Paul AUS   3 74 72 291 € 1,899.48
51 WILSON Peter AUS   3 72 73 291 € 1,899.48
51 WRIGHT Michael AUS   3 71 74 291 € 1,899.48
57 FRASER Marcus AUS   4 76 69 292 € 1,548.44
57 GILES (AM) Matthew AUS   4 77 72 292  
57 GROOM Adam AUS   4 75 74 292 € 1,548.44
57 LEISHMAN Marc AUS   4 74 73 292 € 1,548.44
57 MACAULAY  Callum SCO   4 71 75 292 € 1,548.44
57 PILKADARIS Terry AUS   4 72 73 292 € 1,548.44
63 BONHOMME Andrew AUS   5 73 73 293 € 1,471.50
63 BROWN Anthony AUS   5 72 77 293 € 1,471.50
63 YOUNGER Josh AUS   5 71 77 293 € 1,471.50
66 NORRIS Jason AUS   6 71 76 294 € 1,413.79
66 PRICE Terry AUS   6 80 69 294 € 1,413.79
66 TUNNICLIFF Miles ENG   6 75 73 294 € 1,413.79
69 PEARCE Mahal NZL   7 77 79 295 € 1,356.09
70 PIKE Aaron AUS   8 72 77 296 € 1,327.24
71 BLIZARD Rohan AUS   9 77 75 297 € 1,308.00
72 POWER Frank AUS   10 76 78 298 € 1,303.50
72 TSCHUDIN Andrew AUS   10 74 79 298 € 1,303.50
74 FURNEAUX Simon AUS   11 77 75 299 € 1,297.50
74 JORDON Damien AUS   11 79 73 299 € 1,297.50
76 FELTON Kim AUS   12 77 76 300 € 1,293.00
77 HAMMOND Ryan AUS   14 77 78 302 € 1,290.00

Post a Response