PGA Final Money List for 2009

Of course Tiger Woods leads the 2009 money list and Phil Mickelson could not catch Steve Stricker. But it was a great year of PGA Tour golf. There are only a few Winter Tournaments left and then we toast 2010 and it all begins again in January.

PGA Tour 2009 Final Money List
Rank Player Name # Events Total eanings
1 Tiger Woods   17 $10,508,163
2 Steve Stricker  22 $6,332,636
3 Phil Mickelson  18 $5,332,755
4 Zach Johnson  26 $4,714,813

5 Kenny Perry  24 $4,445,562
6 Sean O’Hair  23 $4,316,493
7 Jim Furyk  23 $3,946,515
8 Geoff Ogilvy  20 $3,866,270
9 Lucas Glover  26 $3,692,580
10 Y.E. Yang  23 $3,489,516
11 Retief Goosen  20 $3,232,650
12 Nick Watney  24 $3,221,421
13 Brian Gay  27 $3,201,295
14 David Toms  27 $3,047,198
15 Dustin Johnson  25 $2,977,901
16 Hunter Mahan  25 $2,941,349
17 Stewart Cink  22 $2,821,030
18 Rory Sabbatini  25 $2,752,291
19 Kevin Na  26 $2,724,825
20 Padraig Harrington  20 $2,628,377
21 Angel Cabrera  17 $2,625,472
22 Paul Casey  12 $2,582,181
23 Jerry Kelly  26 $2,562,648
24 Matt Kuchar  24 $2,489,193
25 Ian Poulter  17 $2,431,001
26 Mike Weir  24 $2,379,422
27 John Senden  29 $2,305,492
28 John Rollins  27 $2,269,475
29 Tim Clark  23 $2,235,105
30 Justin Leonard  26 $2,232,378
31 Ryan Moore  27 $2,222,871
32 Heath Slocum  30 $2,195,565
33 Jason Dufner  26 $2,190,792
34 Luke Donald  21 $2,174,947
35 Steve Marino  29 $2,161,539
36 Ernie Els  19 $2,147,157
37 Stephen Ames  23 $2,131,538
38 Scott Verplank  24 $2,092,114
39 Anthony Kim  22 $1,972,155
40 Bo Van Pelt  30 $1,945,307
41 Charley Hoffman  27 $1,894,925
42 Robert Allenby  21 $1,890,946
43 Brian Davis  32 $1,874,318
44 Mark Wilson  28 $1,838,414
45 Camilo Villegas  21 $1,804,981
46 Charles Howell III  29 $1,804,460
47 Marc Leishman  28 $1,742,243
48 Chad Campbell  26 $1,725,237
49 Pat Perez  22 $1,720,360
50 John Mallinger  27 $1,717,140
51 Ben Crane  27 $1,667,085
52 Davis Love III  27 $1,622,401
53 Paul Goydos  25 $1,619,918
54 Tim Petrovic  31 $1,551,866
55 Brandt Snedeker  26 $1,483,557
56 Troy Matteson  30 $1,466,070
57 George McNeill  26 $1,439,220
58 John Merrick  28 $1,438,892
59 Nathan Green  30 $1,436,342
60 Bubba Watson  24 $1,430,244
61 Bill Haas  29 $1,425,418
62 Brett Quigley  28 $1,412,780
63 Bryce Molder  21 $1,381,211
64 Charlie Wi  28 $1,375,096
65 Martin Laird  24 $1,349,354
66 D.A. Points  29 $1,320,021
67 Jonathan Byrd  25 $1,316,771
68 Vijay Singh  21 $1,276,815
69 Jason Day  18 $1,251,219
70 Webb Simpson  30 $1,249,674
71 Jeff Klauk  29 $1,243,696
72 J.B. Holmes  25 $1,219,534
73 Kevin Sutherland  27 $1,218,605
74 Sergio Garcia  17 $1,212,522
75 Fred Couples  16 $1,197,971
76 Jeff Overton  28 $1,193,346
77 Fredrik Jacobson  25 $1,189,995
78 Briny Baird  28 $1,186,982
79 Vaughn Taylor  28 $1,178,282
80 J.J. Henry  28 $1,161,641
81 Jason Bohn  25 $1,159,936
82 Woody Austin  24 $1,137,331
83 Justin Rose  22 $1,125,518
84 Mathew Goggin  26 $1,118,845
85 Boo Weekley  22 $1,107,448
86 Bob Estes  23 $1,079,929
87 D.J. Trahan  30 $1,078,256
88 Nick O’Hern  27 $1,074,215
89 Greg Chalmers  26 $1,058,286
90 Scott Piercy  28 $1,032,716
91 Kevin Streelman  29 $1,007,444
92 Scott McCarron  27 $980,819
93 K.J. Choi  22 $968,506
94 Rod Pampling  23 $956,897
95 Alex Cejka  25 $953,664
96 James Nitties  27 $931,532
97 Kevin Stadler  20 $925,514
98 Michael Letzig  28 $896,478
99 Lee Janzen  23 $871,187
100 Ted Purdy  30 $838,707
101 Aaron Baddeley  23 $837,065
102 Bill Lunde  27 $825,691
103 Daniel Chopra  28 $814,331
104 James Driscoll  17 $807,578
105 Ben Curtis  18 $799,524
106 Andres Romero  20 $789,305
107 Mark Calcavecchia  23 $787,346
108 Adam Scott  19 $783,138
109 Greg Owen  30 $763,517
110 Michael Allen  22 $741,066
111 Matt Bettencourt  31 $740,037
112 Harrison Frazar  28 $738,615
113 Chris Stroud  28 $735,019
114 Tom Watson  2 $732,603
115 Michael Bradley  17 $727,788
116 Cameron Beckman  26 $726,705
117 Jeff Quinney  26 $718,950
118 Ryuji Imada  25 $706,394
119 Richard S. Johnson  26 $687,077
120 Ricky Barnes  23 $684,863
121 Roland Thatcher  16 $681,631
122 Rich Beem  26 $676,899
123 Nicholas Thompson  31 $675,178
124 Steve Flesch  27 $668,052
125 Jimmy Walker  24 $662,683
Players below do not qualify  for next year
126 Will MacKenzie  24 $659,686
127 Robert Garrigus  25 $657,204
128 Jeff Maggert  28 $651,384
129 Chris Riley  22 $630,417
130 David Duval  22 $623,824
131 Tim Herron  27 $619,843
132 Joe Ogilvie  29 $613,700
133 Todd Hamilton  29 $605,225
134 Matt Jones  17 $593,313
135 Chris DiMarco  29 $584,075
136 Carl Pettersson  29 $564,605
137 Stuart Appleby  25 $562,837
138 Matt Weibring  22 $542,066
139 Brendon de Jonge  29 $536,696
140 Tom Pernice, Jr.  26 $536,598
141 Spencer Levin  25 $531,240
142 Tom Lehman  16 $515,450
143 Tommy Armour III  19 $503,306
144 Aron Price  27 $487,454
145 Rocco Mediate  22 $484,757
146 Chez Reavie  27 $477,766
147 Charles Warren  20 $475,726
148 Corey Pavin  23 $474,526
149 Cliff Kresge  28 $464,401
150 Ryan Palmer  26 $454,510
151 Glen Day  26 $445,720
152 Dean Wilson  29 $442,600
153 Johnson Wagner  26 $434,571
154 Leif Olson  21 $412,966
155 Jason Gore  24 $408,811
156 Trevor Immelman  13 $395,244
157 Billy Mayfair  28 $392,068
158 Ken Duke  29 $382,826
159 Casey Wittenberg  25 $376,076
160 David Mathis  27 $364,959
161 Tag Ridings  16 $363,597
162 Mathias Gronberg  13 $354,163
163 Brad Adamonis  25 $333,971
164 Peter Lonard  30 $333,825
165 Steve Lowery  27 $329,114
166 Jonathan Kaye  17 $327,408
167 Bart Bryant  17 $326,590
168 Scott Sterling  16 $318,597
169 Bob Heintz  20 $312,699
170 Kris Blanks  20 $307,130
171 Kent Jones  24 $301,879
172 J.P. Hayes  15 $300,102
173 Tim Wilkinson  14 $297,008
174 Patrick Sheehan  15 $283,119
175 Jarrod Lyle  21 $275,195
176 Parker McLachlin  25 $275,033
177 Brandt Jobe  8 $265,841
178 Aaron Watkins  18 $263,969
179 Mark Brooks  17 $263,074
180 Shaun Micheel  16 $257,590
181 Shigeki Maruyama  5 $256,331
182 Joe Durant  20 $250,720
183 Steve Elkington  23 $243,404
184 Jay Williamson  22 $240,574
185 Jose Maria Olazabal  4 $239,629
186 Brendon Todd  21 $203,841
187 Dicky Pride  10 $202,580
188 Darron Stiles  20 $199,385
189 Brian Vranesh  20 $198,567
190 Marc Turnesa  30 $197,069
191 Frank Lickliter II  14 $183,419
192 Scott Gutschewski  19 $183,375
193 Colt Knost  24 $180,754
194 Omar Uresti  9 $166,649
195 Garrett Willis  6 $164,905
196 Dudley Hart  13 $158,399
197 Greg Kraft  21 $156,686
198 Kirk Triplett  20 $155,480
199 John Huston  13 $135,476
200 Michael Sim  3 $130,188
201 Peter Tomasulo  25 $128,706
202 Tommy Gainey  15 $128,347
203 Derek Fathauer  25 $125,305
204 Gary Woodland  18 $121,031
205 David Berganio, Jr.  15 $115,517
206 Paul Stankowski  9 $90,445
207 Wil Collins  18 $84,569
208 Eric Axley  30 $83,152
209 Arjun Atwal  12 $76,676
210 Guy Boros  7 $74,440
211 Ronnie Black  3 $72,478
212 Chris Smith  3 $71,425
213 Sandy Lyle  2 $71,400
214 Neal Lancaster  6 $69,774
215 John Daly  6 $68,815
216 Rick Price  21 $66,689
217 Skip Kendall  3 $62,700
218 Carlos Franco  10 $60,261
219 Jesper Parnevik  14 $58,712
220 James Oh  21 $57,271
221 Brad Faxon  23 $57,213
222 Chris Couch  8 $56,665
223 Notah Begay III  15 $54,645
224 Bob Tway  13 $54,358
225 Loren Roberts  3 $51,257
226 Jeff Sluman  2 $50,400
227 Jay Delsing  7 $49,860
228 Len Mattiace  1 $49,743
229 Arron Oberholser  4 $48,017
230 Larry Mize  1 $46,575
231 David Peoples  6 $45,122
232 Brian Bateman  25 $43,611
233 Fred Funk  6 $36,926
234 Matthew Borchert  19 $34,324
235 Mark Hensby  5 $32,250
236 Scott Hoch  1 $31,657
237 Robert Damron  5 $31,150
238 Troy Kelly  17 $25,828
239 Tyler Aldridge  17 $24,370
240 Marco Dawson  6 $22,570
241 Stephen Leaney  11 $21,993
242 Billy Andrade  17 $19,654
243 Olin Browne  9 $17,712
244 Mark O’Meara  2 $15,547
245 Jose Coceres  6 $14,036
246 Tom Byrum  4 $13,872
247 Steve Allan  17 $13,671
248 David Gossett  5 $11,480
249 Craig Barlow  5 $11,271
250 Greg Norman  3 $11,229
251 Paul Azinger  8 $10,800
252 Ernie Gonzalez  1 $10,788
253 Spike McRoy  1 $10,500
254 Tom Scherrer  2 $9,364
255 Robin Freeman  5 $6,930
256 Grant Waite  2 $6,756
257 Steve Pate  4 $6,030
258 J.L. Lewis  4 $5,820

 

As you know the Top 125 players on the Money List get qualified to play on the PGA Tour next year. Some of the rest will be in Q-School trying to earn their way back on the Tour. #126 Will MacKenzie  has two PGA Tour past victories, Jeff Magget won in 2006. David Duvaal, Lumpy Herron and Jeff Ogilvie and more - these guys are not just chumps out there tearing up the “lawn”. The PGA Tour is very competitive from day to day - this is a GREAT GAME!

There Is 1 Response So Far. »

  1. [...] PGA Final Money List for 2009 : Golf Links, Clubs and Courses golflinksblog.com/?p=9329 – view page – cached Of course Tiger Woods leads the 2009 money list and Phil Mickelson could not catch Steve Stricker. But it was a great year of PGA Tour golf. There are only a few Winter Tournaments left and then we… Read moreOf course Tiger Woods leads the 2009 money list and Phil Mickelson could not catch Steve Stricker. But it was a great year of PGA Tour golf. There are only a few Winter Tournaments left and then we toast 2010 and it all begins again in January. Read less [...]

Post a Response